<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating Poll for Your Blog</title>
	<atom:link href="http://bloggerdaily.net/creating-poll-for-your-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloggerdaily.net/creating-poll-for-your-blog/</link>
	<description>Tips &#38; Discussions for Bloggers</description>
	<lastBuildDate>Tue, 08 May 2012 12:19:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: P I INSURANCE</title>
		<link>http://bloggerdaily.net/creating-poll-for-your-blog/#comment-6309</link>
		<dc:creator>P I INSURANCE</dc:creator>
		<pubDate>Tue, 17 May 2011 15:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://bloggerdaily.net/?p=141#comment-6309</guid>
		<description>What would be the best way to use a blog poll? How much traffic can be directed to a site?</description>
		<content:encoded><![CDATA[<p>What would be the best way to use a blog poll? How much traffic can be directed to a site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Get Free Microsoft Points</title>
		<link>http://bloggerdaily.net/creating-poll-for-your-blog/#comment-3917</link>
		<dc:creator>How to Get Free Microsoft Points</dc:creator>
		<pubDate>Fri, 27 Nov 2009 03:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://bloggerdaily.net/?p=141#comment-3917</guid>
		<description>Polls always get the most activity across the blogs that I own. There is usually a big long discussion on the post.</description>
		<content:encoded><![CDATA[<p>Polls always get the most activity across the blogs that I own. There is usually a big long discussion on the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. I</title>
		<link>http://bloggerdaily.net/creating-poll-for-your-blog/#comment-1527</link>
		<dc:creator>Mr. I</dc:creator>
		<pubDate>Tue, 08 Sep 2009 12:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://bloggerdaily.net/?p=141#comment-1527</guid>
		<description>I use WP-Polls plugin for creating polls. It&#039;s fast and easy to use. 

I have used PollDaddy in past but sometimes, it may take time to load which can be an issue on slower connections!</description>
		<content:encoded><![CDATA[<p>I use WP-Polls plugin for creating polls. It&#8217;s fast and easy to use. </p>
<p>I have used PollDaddy in past but sometimes, it may take time to load which can be an issue on slower connections!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surender Sharma</title>
		<link>http://bloggerdaily.net/creating-poll-for-your-blog/#comment-631</link>
		<dc:creator>Surender Sharma</dc:creator>
		<pubDate>Sat, 08 Aug 2009 07:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://bloggerdaily.net/?p=141#comment-631</guid>
		<description>Blog poll is very easy to create but it is very tough to promote for new bloggers.</description>
		<content:encoded><![CDATA[<p>Blog poll is very easy to create but it is very tough to promote for new bloggers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PI insurance</title>
		<link>http://bloggerdaily.net/creating-poll-for-your-blog/#comment-613</link>
		<dc:creator>PI insurance</dc:creator>
		<pubDate>Fri, 07 Aug 2009 09:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://bloggerdaily.net/?p=141#comment-613</guid>
		<description>This is a good idea for beginners who wants to get traffic on their blogs! nice article! :)</description>
		<content:encoded><![CDATA[<p>This is a good idea for beginners who wants to get traffic on their blogs! nice article! <img src='http://bloggerdaily.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Electronics Forum</title>
		<link>http://bloggerdaily.net/creating-poll-for-your-blog/#comment-612</link>
		<dc:creator>Electronics Forum</dc:creator>
		<pubDate>Fri, 07 Aug 2009 09:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://bloggerdaily.net/?p=141#comment-612</guid>
		<description>I would love to try these two, and differentiate it. Thanks for the tips! :)</description>
		<content:encoded><![CDATA[<p>I would love to try these two, and differentiate it. Thanks for the tips! <img src='http://bloggerdaily.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Checks</title>
		<link>http://bloggerdaily.net/creating-poll-for-your-blog/#comment-517</link>
		<dc:creator>Personal Checks</dc:creator>
		<pubDate>Mon, 03 Aug 2009 14:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://bloggerdaily.net/?p=141#comment-517</guid>
		<description>I believe that the power of the net now is in the hands of the citizens and using polls is one way they can demonstrate this.  Voting and polling is very popular now.

I haven&#039;t tried these two polls, but I would like to.</description>
		<content:encoded><![CDATA[<p>I believe that the power of the net now is in the hands of the citizens and using polls is one way they can demonstrate this.  Voting and polling is very popular now.</p>
<p>I haven&#8217;t tried these two polls, but I would like to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://bloggerdaily.net/creating-poll-for-your-blog/#comment-456</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 31 Jul 2009 14:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://bloggerdaily.net/?p=141#comment-456</guid>
		<description>A poll&#039;s a great way to enhance user interaction. Thanks for posting!</description>
		<content:encoded><![CDATA[<p>A poll&#8217;s a great way to enhance user interaction. Thanks for posting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: always tired</title>
		<link>http://bloggerdaily.net/creating-poll-for-your-blog/#comment-432</link>
		<dc:creator>always tired</dc:creator>
		<pubDate>Thu, 30 Jul 2009 13:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://bloggerdaily.net/?p=141#comment-432</guid>
		<description>Thanks for your post! I&#039;ll check these two polls. :) I wanna try it!</description>
		<content:encoded><![CDATA[<p>Thanks for your post! I&#8217;ll check these two polls. <img src='http://bloggerdaily.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I wanna try it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

