<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting Traffic: Write What Readers Want To Read</title>
	<atom:link href="http://bloggerdaily.net/getting-traffic-write-what-readers-want-to-read/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloggerdaily.net/getting-traffic-write-what-readers-want-to-read/</link>
	<description>Tips &#38; Discussions for Bloggers</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:49:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Involving Readers With Your Content - BloggerDaily</title>
		<link>http://bloggerdaily.net/getting-traffic-write-what-readers-want-to-read/#comment-6340</link>
		<dc:creator>Involving Readers With Your Content - BloggerDaily</dc:creator>
		<pubDate>Wed, 22 Jun 2011 07:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://bloggerdaily.net/?p=201#comment-6340</guid>
		<description>[...] first step in creating engaging content is to understand what your readers are looking for. Readers visiting your blog because they want to read the content that you published. This means [...]</description>
		<content:encoded><![CDATA[<p>[...] first step in creating engaging content is to understand what your readers are looking for. Readers visiting your blog because they want to read the content that you published. This means [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MK2 GOLF GTI</title>
		<link>http://bloggerdaily.net/getting-traffic-write-what-readers-want-to-read/#comment-5385</link>
		<dc:creator>MK2 GOLF GTI</dc:creator>
		<pubDate>Wed, 17 Feb 2010 04:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://bloggerdaily.net/?p=201#comment-5385</guid>
		<description>Yahoo Answers is a good tool and Google Keyword Tool to</description>
		<content:encoded><![CDATA[<p>Yahoo Answers is a good tool and Google Keyword Tool to</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Phone News</title>
		<link>http://bloggerdaily.net/getting-traffic-write-what-readers-want-to-read/#comment-5252</link>
		<dc:creator>Mobile Phone News</dc:creator>
		<pubDate>Sun, 17 Jan 2010 14:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://bloggerdaily.net/?p=201#comment-5252</guid>
		<description>It&#039;s mean write what readers want to read ?
Yeah, I write about mobile phone because people want to buy a cellphone :D</description>
		<content:encoded><![CDATA[<p>It&#8217;s mean write what readers want to read ?<br />
Yeah, I write about mobile phone because people want to buy a cellphone <img src='http://bloggerdaily.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scheng1</title>
		<link>http://bloggerdaily.net/getting-traffic-write-what-readers-want-to-read/#comment-5225</link>
		<dc:creator>scheng1</dc:creator>
		<pubDate>Wed, 13 Jan 2010 09:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://bloggerdaily.net/?p=201#comment-5225</guid>
		<description>That&#039;s true.  Many personal blogs are extremely boring, since the blogs offer nothing for the readers.  It will be better to organize the tips and tricks for the benefits of the readers.</description>
		<content:encoded><![CDATA[<p>That&#8217;s true.  Many personal blogs are extremely boring, since the blogs offer nothing for the readers.  It will be better to organize the tips and tricks for the benefits of the readers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://bloggerdaily.net/getting-traffic-write-what-readers-want-to-read/#comment-4823</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Mon, 28 Dec 2009 17:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://bloggerdaily.net/?p=201#comment-4823</guid>
		<description>Google Trends is another good tool to use when researching certain topics. 

I seem to neglect Yahoo Answers too much, I have seen it mentioned on several articles I have read as a good source for ideas.</description>
		<content:encoded><![CDATA[<p>Google Trends is another good tool to use when researching certain topics. </p>
<p>I seem to neglect Yahoo Answers too much, I have seen it mentioned on several articles I have read as a good source for ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henri @ Wake Up Cloud</title>
		<link>http://bloggerdaily.net/getting-traffic-write-what-readers-want-to-read/#comment-4759</link>
		<dc:creator>Henri @ Wake Up Cloud</dc:creator>
		<pubDate>Fri, 25 Dec 2009 11:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://bloggerdaily.net/?p=201#comment-4759</guid>
		<description>I completely agree. You have to give your readers what they want, otherwise they have no reason to stay. A good way to think about is to think if you would read your own articles if you weren&#039;t the one writing them, if that makes sense ;)</description>
		<content:encoded><![CDATA[<p>I completely agree. You have to give your readers what they want, otherwise they have no reason to stay. A good way to think about is to think if you would read your own articles if you weren&#8217;t the one writing them, if that makes sense <img src='http://bloggerdaily.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

